<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mohit Soni &#187; General</title>
	<atom:link href="http://www.mohitsoni.com/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mohitsoni.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 15 Oct 2011 18:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheatsheet &#8211; Performance Principles, Patterns and Anti-Patterns</title>
		<link>http://www.mohitsoni.com/blog/2011/10/cheatsheet-performance-principles-patterns-and-anti-patterns/</link>
		<comments>http://www.mohitsoni.com/blog/2011/10/cheatsheet-performance-principles-patterns-and-anti-patterns/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:31:03 +0000</pubDate>
		<dc:creator>Mohit Soni</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anti-Patterns]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.mohitsoni.com/blog/?p=65</guid>
		<description><![CDATA[I created a handy reference/cheatsheet of performance principles, patterns and anti-patterns as discussed in Performance Solutions: A Practical Guide to Creating Responsive, Scalable Software. You can find it online here and here.]]></description>
			<content:encoded><![CDATA[<p>I created a handy reference/cheatsheet of performance principles, patterns and anti-patterns as discussed in <a title="Performance Solutions: A Practical Guide to Creating Responsive, Scalable Software" href="http://amzn.to/p5cHJj" target="_blank">Performance Solutions: A Practical Guide to Creating Responsive, Scalable Software</a>. You can find it online <a title="Cheatsheet - Performance Principles, Patterns and Anti-Patterns" href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0ByAYOo33_Dl2M2E5NjZjNGEtOGE1YS00YzJjLThjYzMtZTdkMmZiNWY2YmEw&amp;hl=en_US" target="_blank">here</a> and <a title="Cheatsheet - Performance Principles, Patterns and Anti-Patterns" href="http://www.scribd.com/doc/68909473/Cheatsheet-Performance-Principles-Patterns-and-Anti-Patterns" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohitsoni.com/blog/2011/10/cheatsheet-performance-principles-patterns-and-anti-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverted Bell Curve, Resume/CV, Technologies and Time</title>
		<link>http://www.mohitsoni.com/blog/2010/12/inverted-bell-curve-resumescv-technologies-and-time/</link>
		<comments>http://www.mohitsoni.com/blog/2010/12/inverted-bell-curve-resumescv-technologies-and-time/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 06:58:29 +0000</pubDate>
		<dc:creator>Mohit Soni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mohitsoni.com/blog/?p=57</guid>
		<description><![CDATA[While having a conversation with Kalyan Chakravarthy, I noticed that technologies/languages known section in resume/CV of a person, over a period of time fits an Inverted Bell Curve. Fresh college graduates try to bloat their resume/CV with technologies they have heard of, or at-most used for a week or so. Hence their technologies known section [...]]]></description>
			<content:encoded><![CDATA[<p>While having a conversation with <a title="Kalyan Chakravarthy" href="http://kalyanchakravarthy.net/" target="_blank">Kalyan Chakravarthy</a>, I noticed that technologies/languages known section in resume/CV of a person, over a period of time fits an Inverted <a title="Bell Curve" href="http://en.wikipedia.org/wiki/Normal_distribution">Bell Curve</a>.</p>
<p>Fresh college graduates try to bloat their resume/CV with technologies they have heard of, or at-most used for a week or so. Hence their technologies known section is dense.</p>
<p>People with intermediate experience in industry (1 &#8211; 3 years), are more cautious and write technologies they have worked upon. The technologies known section for them is usually sparse compared to fresh college graduates.</p>
<p>As, people grow and become more experienced they really know a lot of things and hence their technologies known section becomes more denser.</p>
<p>Visualizing above observations:</p>
<div id="attachment_58" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mohitsoni.com/blog/wp/wp-content/uploads/2010/12/Graph.png"><img class="size-medium wp-image-58" title="Inverted Bell Curve" src="http://www.mohitsoni.com/blog/wp/wp-content/uploads/2010/12/Graph-300x259.png" alt="Inverted Bell Curve" width="300" height="259" /></a><p class="wp-caption-text">Inverted Bell Curve</p></div>
<p>PS: I&#8217;m not a recruiter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohitsoni.com/blog/2010/12/inverted-bell-curve-resumescv-technologies-and-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.mohitsoni.com/blog/2009/06/hello-world/</link>
		<comments>http://www.mohitsoni.com/blog/2009/06/hello-world/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:35:25 +0000</pubDate>
		<dc:creator>Mohit Soni</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mohitsoni.com/blog/wp/?p=1</guid>
		<description><![CDATA[Hi, I&#8217;m Mohit Soni your host on this blog.]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m Mohit Soni your host on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mohitsoni.com/blog/2009/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

